Introduction
Meet LM-2000: the state-of-the-art smart control module designed for conventional Window AC units. Effortlessly integrating into your current system, this groundbreaking device elevates your standard window AC energy savings to a smart, connected appliance through a simple installation process. Enjoy the convenience of managing your AC’s primary functions in real-time, monitored through cloud instances BMS-3000 and APM-3200. Plus, its discreet placement inside the window AC ensures seamless adoption. Upgrade your cooling management with LM-2000!
The LM-2000 is a connected module designed for window AC energy savings and Split AC units, seamlessly integrating into existing systems with a straightforward installation process. This innovative device exposes the primary controls of the AC units to central cloud management agent BMS-3000 and APM-3200.
Upgrade legacy Window AC in 30 minutes, save 30% energy! LM-2000 makes legacy Window ACs smart
LM-2000 Offers the Following Benefits
1. Transparency | Respecting the existing controls of the AC units, including the control panel for Window AC, LM-2000 ensures a transparent user experience without requiring any change management. |
2. Efficiency | Centralized management of settings, including setpoints, contributes to reduced electrical consumption, enhancing overall energy efficiency. |
3. Tamper-Proof | LM-2000 is designed to prevent tampering. Any attempt to manipulate the Coil Manager or AC to reach a lower temperature than the set-point triggers an alarm for immediate supervisor notification. |
4. Consumption and Efficiency KPI | LM-2000 generates key performance indicators (KPI) to remotely identify issues such as major consumption, poor performance, or malfunction, aiding in efficient troubleshooting. |
5. Predictive Maintenance | Generating KPI for performance management (APM 3200), LM-2000 assists in proactive identification of issues, including electrical over-consumption notifications before impacting the bill, abnormal electrical consumption indicating potential faults, and issues related to poor settings or fan performance. |
6. Preventive Maintenance | LM-2000 contributes to preventive maintenance by generating KPI for performance management (APM 3200), facilitating actions such as filter or coil cleaning, compressor oil changes, drain checks, and fan inspections. Controllers generally generate 20% savings on utility bills and up to 30%. In the event of hardware errors or loss of Wi-Fi connection, an alarm is triggered, and LM-2000 runs on stored settings, ensuring the cooling process continues to maintain ambient conditions despite fallback conditions. |
Compatibility: LM-2000 is compatible with all legacy Window AC.
Kindly note that the LM-2000 functions as a controller designed to eliminate unnecessary waste cooling. It’s important to understand that while the LM-2000 is effective in optimizing the efficiency of existing units, it may not enhance the performance of end-of-life units exhibiting poor performance, a scenario often encountered with aged window AC units. In such cases, it is advisable to explore the option of replacing these units with cloud controlled high-performance digital inverter window ACs or split ACs for a more impactful action and quick Return on Investment.